25MT LPG Gas Tanker Trailer Rochester Level Gauge 25Tons Propane Gas Tanker Semi Trailer
Product Description
1) lpg gas tanker trailer with rochester level gauge is used to transport liquid petroleum gas in large quantity and in long distance from depot or terminal station to smaller lpg stations in other cities.We can offer lpg gas tanker trailer with rochester level gauge from 40cbm to 61.9cbm,from 18mt to 30mt or as required.
2) Manufacturing standards of lpg gas tanker trailer with rochester level gauge is optional: GB-150, ASME, U STAMP, CCC, ISO9001 : 2008.
3) Optional accessories of lpg gas tanker trailer are ROCHESTER level gauge,flow meter,sunshelter,lpg pump,lpg dispenser machine,filling hose
4) Available capacity of lpg gas tanker trailer with rochester level gauge :18mt,18t,20mt,20tons,22mt,22tons,25mt,25tons,30mt,30tons
Specification of lpg gas tanker trailer
Tanker Essential Information | ||
Volume of Tank (cbm) | 49.6 | |
Overall Dimensions(L*W*H)(mm) | 12740*2480*3800 | |
Tank Dimensions(Inner Diameter*thickness*Length) | 2300*12*12354 | |
Estimated Tare Weight (kg) | 15300 | |
Payload(kg) | 20832 | |
Total Weight(kg) | 36132 | |
Wheelbase(mm) | 6800+1320+1320 | |
Shell of Tanker | ||
Products | Liquefied Petroleum Gas (propane) | |
Fluid Property | Flammable | |
Design Temperature(ºC) | 50ºC | |
Design Pressure(MPa) | 1.61 | |
Corrosion Allowance(mm) | 1.00 | |
Weld Joint Factor | 1 | |
Major Materials of Bearing Pressure | Tanker body:Q345,12mm, | |
End plate:Q345R,12mm | ||
Main beam:16Mn | ||
Detection | ||
Heat Treatment | Overall treatment in a furnace,600ºC to 640 ºC | |
Flaw Detection | 100% Flaw detection | |
Test Pressure(MPa) | 1.61 | |
Hydraulic Test(MPa) | 2.1 | |
Magnaflux Inspection | Aim at welding place that flaw detection can not cover | |
Manhole (As Customer's Requirement) | ||
Quantity | 1;on top | |
Size | DN450 | |
Safety Valve(As Customer's Requirement) | ||
Quantity | 2 | |
Location | On the top of tanker | |
Size | DN80 | |
Level Gauge | ||
Type | Manuel Switch type | |
Location | At the rear of the end dish | |
Running System | ||
Axles | 3*13T BPW | |
Tire | 12R22.5 Tubeless tire ,8 with one spare tire | |
Landing leg | JOST | |
King Pin | #50 or #90 | |
Control System | ||
Emergency Cut-off Valves | 2 or 3 | |
Ball Valve | 4 or 6 | |
Liquid Gauge | 1 | |
Pressure Indicating Thermometer | 1 | |
Pressure Gage | 1 |
Reference picture of lpg gas tanker trailer
Customer Inspection
Overseas After-sales Service
Contact Shirley for more details
Ms. Shirley Fu
Sales Director
Hubei Weiyu Special Vehicles Co., Ltd.
Factory:Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
Office:Room 2614-2615,Block B,Longyang Time Square,Hanyang District,Wuhan,China