11.3KG Disposable Cylinder 99.99% Purity Mixed Refrigerant Gas R410A
Our Advantages over other factories in the production of refrigerant gas
11.3KG R410A | Certification:DOT/KGS/CE | ||||
Cylinder | Height | Diameter | Thickness | ||
420mm | 241mm | 1.5mm | |||
Material | Capacity | Weight | |||
DC01 | 13.3L | 3.5kg | |||
Working Pressure | Testing Pressure | Filling Gas | |||
2.8Mpa | 3.45Mpa | R410A/R32 | |||
Gas Purity | 99.91%-99.97% | ||||
Gas N.W. | 11.3KG/25lb | ||||
Packing | carton size 24.5*24.5*42.5cm | ||||
Packing, Payment and Delivery | |||||
Packing | 1 cylinder/carton, disposable cylinder,neutral graphic design packing | ||||
Loading | 1140 cylinders/20ft container | ||||
Payment | Normally By T/T 30% as deposit, and the 70% balance against copy of B/L | ||||
Delivery | within 20 days after receipt of deposit and confirm of carton design | ||||
Our Advantages over other factories in the production of refrigerant gas
- We are the supplier of many air conditioner and commercial conditioning manufacturers
- The cylinders have CE/DOT/KGS certificate
- New technology cylinder, 100% safety no leakage
- We have our own labs to guarantee the gas purity 99.91%-99.97%
- R134A gas has REACH certificate
- We have refrigerant gas R32,R152,R22,R134A,R410A,R407C,R404A…