UL small cylinder lipo battery 10160 3.7V 85mAh
Product Description
Product Picture:






Product Description
| Item | Rating | Note | ||
| 3.1 Capacity | Typical | 85mAh | Discharge:0.2CmA Cut off Voltage:3.0V for cell | |
| Minimum | 80mAh | |||
| 3.2 Nominal Voltage | Average 3.7V | Discharge:0.2CmA Cut off Voltage:3.0V for cell | ||
| 3.3 AC Impedance Resistance | ≤100mΩ | |||
| 3.4 Discharge Cut-off Voltage | 3.00V | |||
| 3.5 Charge Current | 42.5mA | Standard Charge | ||
| 3.6 Charge Voltage | 4.2V | |||
| 3.7 Max.Charge Voltage | 4.23V | |||
| 3.9 Max.Charge Current | 85mA | 1.0CmA | ||
| 3.10 Max.Discharge Current | 85mA | |||
| 3.11 Weight | Approx 3.3g | Cell | ||
| 3.12 Operating Temperature | Charge | 0~+45°C | ||
| Discharge | -20~+60°C | |||
| 3.13 Storage Temperature | Less than 1 month | -20~+45°C | Recommended storage Temperature:20°C,at the Shipment state | |
| Less than 3 months | -20~+35°C | |||
Product Picture:





