
Specicications:
| Bore Size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Model | Pneumatic (non-lube) type | |||||||||
| Action | Double acting, Single Rod | |||||||||
| Fluid | Air | |||||||||
| Proof Pressure | 1.5Mpa | |||||||||
| Max operating pressure | 1.0Mpa | |||||||||
| Min operating pressure | 0.12Mpa | 0.1Mpa | ||||||||
| Working temperature | Withou auto switch: -10 ~ 70ºC; with auto switch -10 ~60ºC (No freezing) | |||||||||
| Cushion | Rubber bumper on both ends | |||||||||
| Mounting | Through holes | |||||||||
| Piston speed | 50 -500mm/s | 50-300mm/s | ||||||||
Standard Stroke:
| Bore size (mm) | Standard stroke (mm) |
| 12,16 | 5,10,15,20,25,30 |
| 20,25 | 5,10,15,20,25,30,35,40,45,50 |
| 32,40 | 5,10,15,20,25,30,35,40,45,50,75,100 |
| 50,63,80,100 | 10,15,20,25,30,35,40,45,50,75,100 |



