Limit Switch ( Lx-K1/611)

Main Technical Specification
Operating Characteristics

Main Technical Specification
| Operating Speed | 0.5mm~0.5m/s | |||||
| Operating Frequency | Mechanical:120 operations/min;Electrical:30 operations/min | |||||
| Contact Resistance | 50mΩ max (initial value) | |||||
| Insulation Resistance | 100mΩ min(at 500VDC) | |||||
| Conventional Thermal Current | 5A | |||||
| Electrical Prameter | AC380V/0.8A DC220V/0.1A | |||||
| Dielectric Strength | 1890V, 50/60Hz for 1min between terminals of the same polarity | |||||
| 2500V, 50/60Hz for 1 min between terminal and non-current carrying metal parts | ||||||
| 2500V, 50/60Hz for 1 min between terminal and ground | ||||||
| Vibration | malfunction:10Hz~55Hz, 1.5mm double amplitude | |||||
| Shock | mechanical resistance:1000m/s2; malfunction:300m/s2 | |||||
| Ambient Environment | Temperature:minus5centigrade~60 centigrade(no ice); Humidity:<90%RH | |||||
| Working Life | Mechanical:6*106 Min.; Electrical:3*105 | |||||
| Degree of Protection | IP52 | |||||
Operating Characteristics
| Type | Operating Force max | Pretravel max | Overtravel min |
| LX-K1/111 | 15N(1.53kgf) | 45° | 15° |
| LX-K1/211 | 20N(2.04kgf) | 70° | / |
| LX-K1/311 | 20N(2.04kgf) | 5mm | 5mm |
| LX-K1/411 | 20N(2.04kgf) | 5mm | 5mm |
| LX-K1/511 | 20N(2.04kgf) | 45° | 20° |
| LX-K1/611 | 15N(1.53kgf) | 45° | 15° |
| LX-K1/711 | 20N(2.04kgf) | 70° | / |