
| Bore Size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |||||||
| Action | Double acting type | ||||||||||||
| Fluid | Air(filtered through 40u filter element) | ||||||||||||
| Operating Pressure | 0.1~0.9Mpa(1~9kgf/cm2) | ||||||||||||
| Proof Pressure | 1.35Mpa(13.5kgf/cm2) | ||||||||||||
| Ambient & fluid temperature | -5-70ºC | ||||||||||||
| Cushion | Air Cushion | ||||||||||||
| Cushion stroke(mm) | 24 | 32 | |||||||||||
| Port Size | 1/8'' | 1/4'' | 3/8'' | 1/2'' | |||||||||
| Body material | Aluminum alloy | ||||||||||||
| Auto switch | CS1-F CS1-U | ||||||||||||
| Auto switch mounting base | F-50 | F-63 | F-100 | ||||||||||







