150kw Dongfeng Cummins Open/Silent/Rainproof/Trailer/Comtainerized/Parallel Diesel Generator Sets


| Cummins diesel generator sets Data | ||||||||
| Gensets Model | KH-160GF | |||||||
| Prime Power | 200KVA | |||||||
| Standby Power | 220KVA | |||||||
| Rated Voltage(V) | 380/220V | |||||||
| Rated Frequency(Hz) | 50 | |||||||
| Rated Speed (RPM) | 1500 | |||||||
| Power Factor(COS¢) | 0.8(lagging) | |||||||
| ENGINE DATA | ||||||||
| Engine brand | Cummins | |||||||
| Engine model | 6CTA8.3-G2 | |||||||
| Number of Cylinders | 6 | |||||||
| Cylinder arrangement | Vertical in Line | |||||||
| Cycle | Four stroke | |||||||
| Aspiration | Turbocharged&Charge air cooled | |||||||
| Fuel System | P7100 pump _ GAC governor / BYC ASIMCO | |||||||
| Bore×Stroke (mm×mm) | 114*145 | |||||||
| Displacement (Liter) | 8.9 | |||||||
| Compression Ratio | 16.6:01 | |||||||
| Governor Type | Electronic | |||||||
| Cooling System | water cooling | |||||||
| Speed Governor | Electronic | |||||||
| Cooltant capacity (L)-engine | 11.1 | |||||||
| Starting Method | DC 24V electrical starting | |||||||
![]() | ||||||||
| Alternator brand | Kaihua | |||||||
| Alternator model | KH274J | |||||||
| Number of Phase | 3 | |||||||
| Connecting Type | 3 Phase and 4 Wires | |||||||
| Number of Bearing | 1 | |||||||
| Protection Grade | IP22 | |||||||
| Altitude | ≤1000m | |||||||
| Exciter Type | Brushless ,Self-exciting, AVR &100% Copper winding wire | |||||||





Contact person:Owen Hu
