Capacities
0-2t, 3t, 5t, 7t, 10t, 15t, 20t, 50t, 70t, 100t, 150t
Specification
Rated Output | 1.0-1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.03% of rated output |
Temp. effect on output | ≤0.02% of applied output/ºC |
Temp. Effect on zero | ≤0.02% of rated output/ºC |
Safe temp. Range | -10ºC to+70ºC |
Temp.Compensated | -10ºC to+40ºC |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 3m |
type | LSZ-A05/2t |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Note: The information is for reference only. The details are subject to orders
We are a Chinese Manufacture of load cells, torque sensors, pressure sensors, multi-axis sensors and related instruments and software, which is founded in 2011. Our products are UNIQUE DESIGNED FOR WEIGHT AND FORCE MEASUREMENT in such diversified applications as process control and factory automation. Other applications exist in numerous fields of science and industry for our load cells. SZOBTE supplies test and measurement products to many industries, especially medical, robotic, and aerospace.
And also supply several types of automation solutions developed by our company, such as follows:
We welcome the presence and guidance of every new and old customer. SZOBTE is your trustworthy partner!
Hope to establish Win-Win relationship with your esteemed company in the near future!