ASTM F959/F959M Load Indicating Washers




| ASTM F959/F959M Load Indicating Washers (DTI) | |||||||||
| Standard: | ASTM F959/959M, ASME B18.2.6/6M | ||||||||
| Size: | 1/2" - 1 1/2"; M12 - M36 | ||||||||
| Material: | Carbon Steel, Alloy Steel, Stainless Steel | ||||||||
| Finish: | Plain, Zinc Plated (Clear/Blue/Yellow/Black), Black Oxide, Nickel, Hot Dip Galvanized, | ||||||||
| Mechanical Galvanized, Geomet, Teflon, Zinc-Nickel Alloy | |||||||||
| Package: | 1. Bulk in 18Kgs Carton Box + 48 CTNS Wooden Pallet | ||||||||
| 2. Bulk in 25Kgs Carton Box + 36 CTNS Wooden Pallet | |||||||||
| 3. 25Kgs/35Kgs/50Kgs/90Kgs Plastic/Metal Kegs + Wooden Pallet | |||||||||
| 4. According to Customers demand ( Customized Label & Carton Box ) | |||||||||
F959 Types
| Type 325 and 325-3 | For use with A325, F1852 and A325-3, F1852-3 structural bolts |
| Type 490 and 490-3 | For use with A490, F2280 and A490-3, F2280-3 structural bolts |
F959 Chemical Requirements, Heat Analysis
| Element | Type 325 and 490 | Type 325-3 and 490-3 |
| Carbon | 0.30 - 0.55% | |
| Manganese | 0.50 - 0.90% | |
| Phosphorous, max | 0.04% | 0.04% |
| Sulfur, max | 0.05% | 0.05% |
| Silicon | 0.15 - 0.35% | 0.15 - 0.35% |
| Chromium | 0.45 - 0.65% | |
| Nickel | 0.25 - 0.45% | |
| Copper | 0.25 - 0.45% |
F959 Acceptable Compression Load Range
| Diameter | Type 325 and 325-3, in kips | Type 490 and 490-3, in kips |
| 1/2" | 12 - 14 | 15 - 18 |
| 5/8" | 19 - 23 | 24 - 29 |
| 3/4" | 28 - 34 | 35 - 42 |
| 7/8" | 39 - 47 | 49 - 59 |
| 1" | 51 - 61 | 64 - 77 |
| 1 1/8" | 64 - 77 | 80 - 96 |
| 1 1/4" | 81 - 98 | 102 - 122 |
| 1 3/8" | 97 - 117 | 121 - 145 |
| 1 1/2" | 118 - 143 | 148 - 178 |



